Welcome Everyone To Enjoy here To see an Exclusive PGA Tour Golf Match (Valero Texas Open) on pc.You can enjoy this game on your PC, So why you miss this exciting race? Just follow live TV link and start watching with 100% HD quality...
Valero Texas Open Match scheduled
April 14th through the 17th april.
TPC Stan Antonio (AT&T Oaks Course) San Antonio, Texas, USA
* Apr 13 - Oak Farms Dairy Charity Pro-Am
* Apr 13 - Bay Ltd. Pro-Am
* Apr 13 - A Night to Honor Our Heroes
* Apr 14 - Round 1 of the Valero Texas Open
* Apr 15 - Round 2 of the Valero Texas Open
* Apr 15 - Dyanamic Industries Pro-Am Welcome Reception
* Apr 15 - Collective Soul Concert
* Apr 16 - Round 3 of the Valero Texas Open
* Apr 16 - Dynamic Industries Pro-Am
* Apr 17 - Final Round of the Valero Texas Open
Click here to watch Valero Texas Open Live now
Valero Texas Open Match Details And history
------------------------------------------------------------------
The Valero, Texas Open is going to be held from April 14th through the 17th at the TPC San Antonio, in San Antonio, Texas in the United States. The purse for this tournament is $6,200,000 and the winning player also walks away with 500 FedEx Cup points in addition to $1,116,000. Last year, the prize money was only $1,098,000 and the golfer who walked away with that check was Adam Scott. He beat Fredrik Jacobson by one stroke last year to take the Valero Texas Open title for 2010, and will be back to defend once again this year.
The Valero Texas Open is an official tournament on the PGA Tour. It dates back to 1922 when it was first called the Texas Open; San Antonio-based Valero Energy Corporation took over naming rights in 2002. It is played at The Oaks Course at the TPC San Antonio. In 2003, it was the site of the 72-hole PGA Tour record 254 shot by Tommy Armour III. Many big-name players have won this tournament, including Sam Snead, Ben Hogan, and Arnold Palmer, who won it three years in a row. It has always been considered a tournament where it is quite easy to shoot low.
The event has always been played in San Antonio.From the event's inception until 1940 it was played at Brackenridge Park Golf Course, with the exception of 1927–1928, when it was played at Willow Springs Golf Course; additionally, after the event left Brackenridge Park GC it was played at Willow Springs GC from 1941–1949. In 1950 and 1951 it was played at both Brackenridge Park GC and Ft. Sam Houston Golf Course; afterwards it stayed at Brackenridge Park GC, with the exception of 1956 and 1960, when it was played at Ft. Sam Houston GC. From 1961–1966 it was played at Oak Hills Country Club, and then from 1967–1970 it was at Pecan Valley Golf Club. From 1972–1976 it was played at Woodlake Golf Club before returning to Oak Hills CC from 1977–1994. From 1995 to 2009 it was played at the Resort Course at La Cantera Golf Club. In 2010 it began playing at TPC San Antonio in the affluent Cibolo Canyon community.
In 2007 and 2008, the event was part of the PGA Tour Fall Series. With the demise of the regular-season stop in Atlanta, the PGA Tour moved the tournament into that slot on the schedule into May and becomes a regular FedEx Cup event.The 2009 event offered an increased purse of $6.1 million (up from $4.5 million) with a $1,098,000 winner's check.
Winners
--------------------------
Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) | Ref |
---|---|---|---|---|---|---|---|
Valero Texas Open | |||||||
2010 | Adam Scott | Australia | 274 | -14 | 1,098,000 | 6,100,000 | |
2009 | Zach Johnson | United States | 265* | -15 | 1,098,000 | 6,100,000 | |
2008 | Zach Johnson | United States | 261 | -19 | 810,000 | 4,500,000 | |
2007 | Justin Leonard | United States | 261* | -19 | 810,000 | 4,500,000 | |
2006 | Eric Axley | United States | 265 | -15 | 720,000 | 4,000,000 | |
2005 | Robert Gamez | United States | 262 | -18 | 630,000 | 3,500,000 | |
2004 | Bart Bryant | United States | 261 | -19 | 630,000 | 3,500,000 | |
2003 | Tommy Armour III | United States | 254 | -26 | 630,000 | 3,500,000 | |
2002 | Loren Roberts | United States | 261 | -19 | 630,000 | 3,500,000 | |
Texas Open at La Cantera | |||||||
2001 | Justin Leonard | United States | 266 | -18 | 540,000 | 3,000,000 | |
Westin Texas Open at La Cantera | |||||||
2000 | Justin Leonard | United States | 261 | -19 | 468,000 | 2,600,000 | |
Westin Texas Open | |||||||
1999 | Duffy Waldorf | United States | 270* | -18 | 360,000 | 2,000,000 | |
1998 | Hal Sutton | United States | 270 | -18 | 306,000 | 1,700,000 | |
La Cantera Texas Open | |||||||
1997 | Tim Herron | United States | 271 | -17 | 252,000 | 1,400,000 | |
1996 | David Ogrin | United States | 275 | -13 | 216,000 | 1,200,000 | |
1995 | Duffy Waldorf | United States | 268 | -20 | 198,000 | 1,100,000 | |
Texas Open | |||||||
1994 | Bob Estes | United States | 265 | -19 | 180,000 | 1,000,000 | |
H.E.B. Texas Open | |||||||
1993 | Jay Haas | United States | 263* | -21 | 180,000 | 1,000,000 | |
1992 | Nick Price | Zimbabwe | 263* | -25 | 162,000 | 900,000 | |
1991 | Blaine McCallister | United States | 269* | -11 | 162,000 | 900,000 | |
1990 | Mark O'Meara | United States | 261 | -19 | 144,000 | 800,000 | |
Texas Open | |||||||
1989 | Donnie Hammond | United States | 258 | -22 | 108,000 | 600,000 | |
1988 | Corey Pavin | United States | 259 | -21 | 108,000 | 600,000 | |
1987 | No tournament | ||||||
Vantage Championship | |||||||
1986 | Ben Crenshaw | United States | 196^ | -14 | 180,000 | 1,000,000 | |
Texas Open | |||||||
1985 | John Mahaffey | United States | 268* | -12 | 63,000 | 350,000 | |
1984 | Calvin Peete | United States | 266 | -14 | 63,000 | 350,000 | |
1983 | Jim Colbert | United States | 261 | -19 | 54,000 | 300,000 | |
1982 | Jay Haas | United States | 262 | -18 | 45,000 | 250,000 | |
1981 | Bill Rogers | United States | 266* | -14 | 45,000 | 250,000 | |
San Antonio Texas Open | |||||||
1980 | Lee Trevino | United States | 265 | -15 | 45,000 | 250,000 | |
1979 | Lou Graham | United States | 268 | -12 | 45,000 | 250,000 | |
1978 | Ron Streck | United States | 265 | -15 | 40,000 | 200,000 | |
1977 | Hale Irwin | United States | 266 | -14 | 30,000 | 150,000 | |
1976 | Butch Baird | United States | 273* | -15 | 25,000 | 125,000 | |
1975 | Don January | United States | 275* | -13 | 25,000 | 125,000 | |
1974 | Terry Diehl | United States | 269 | -19 | 25,000 | 125,000 | |
1973 | Ben Crenshaw | United States | 270 | -14 | 25,000 | 125,000 | |
1972 | Mike Hill | United States | 273 | -15 | 25,000 | 125,000 | |
1971 | No tournament | ||||||
San Antonio Open Invitational | |||||||
1970 | Ron Cerrudo | United States | 273 | -7 | 20,000 | 100,000 | |
Texas Open Invitational | |||||||
1969 | Deane Beman | United States | 274* | -10 | 20,000 | 100,000 | |
1968 | No tournament – club hosted 1968 PGA Championship | ||||||
1967 | Chi-Chi RodrÃguez | Puerto Rico | 277 | -7 | 20,000 | 100,000 | |
1966 | Harold Henning | South Africa | 272 | -8 | 13,000 | 80,000 | |
1965 | Frank Beard | United States | 270 | -10 | 7,500 | 50,000 | |
1964 | Bruce Crampton | Australia | 273 | -7 | 5,800 | 40,000 | |
1963 | Phil Rodgers | United States | 268 | -12 | 4,300 | 30,000 | |
1962 | Arnold Palmer | United States | 273 | -7 | 4,300 | 30,000 | |
1961 | Arnold Palmer | United States | 270 | -10 | 4,300 | 30,000 | |
1960 | Arnold Palmer | United States | 276 | -12 | 2,800 | 20,000 | |
1959 | Wes Ellis | United States | 276 | -8 | 2,800 | 20,000 | |
1958 | Bill Johnston | United States | 274 | -10 | 2,000 | 15,000 | |
1957 | Jay Hebert | United States | 271 | -13 | 2,800 | 20,000 | |
1956 | Gene Littler | United States | 276 | -12 | 3,750 | 20,000 | |
Texas Open | |||||||
1955 | Mike Souchak | United States | 257 | -27 | 2,200 | 12,500 | |
1954 | Chandler Harper | United States | 259 | -25 | 2,200 | 12,500 | |
1953 | Tony Holguin | United States | 264 | -20 | 2,000 | 10,000 | |
1952 | Jack Burke, Jr. | United States | 260 | -24 | 2,000 | 10,000 | |
1951 | E.J. "Dutch" Harrison | United States | 265* | -19 | 2,000 | 10,000 | |
1950 | Sam Snead | United States | 265 | -19 | 2,000 | 10,000 | |
1949 | Dave Douglas | United States | 268 | -16 | 2,000 | 10,000 | |
1948 | Sam Snead | United States | 264 | -20 | 2,000 | 10,000 | |
San Antonio Texas Open | |||||||
1947 | Ed Oliver | United States | 265 | -19 | 2,000 | 10,000 | |
1946 | Ben Hogan | United States | 264 | -20 | 1,500 | 7,500 | |
Texas Open | |||||||
1945 | Sammy Byrd | United States | 268 | -16 | 1,000 | 5,000 | |
1944 | Johnny Revolta | United States | 273 | -11 | 1,000 | 5,000 | |
1943 | No tournament due to World War II | ||||||
1942 | Chick Harbert | United States | 272* | -12 | 1,000 | 5,000 | |
1941 | Lawson Little | United States | 273 | -11 | 1,200 | 5,000 | |
1940 | Byron Nelson | United States | 271* | -13 | 1,500 | 5,000 | |
1939 | E.J. "Dutch" Harrison | United States | 271 | -13 | 1,250 | 5,000 | |
1935–38 | No tournament | ||||||
1934 | Wiffy Cox | United States | 283 | -5 | 750 | 2,500 | |
1932 | Clarence Clark | United States | 287 | +3 | 600 | 2,500 | |
1931 | Abe Espinosa | United States | 281 | -3 | 1,500 | 6,000 | |
1930 | Denny Shute | United States | 277 | -7 | 1,500 | 7,500 | |
1929 | Bill Mehlhorn | United States | 277 | -7 | 1,500 | 6,500 | |
1928 | Bill Mehlhorn | United States | 297 | +13 | 1,500 | 6,500 | |
1927 | Bobby Cruickshank | Scotland | 292 | +8 | 1,500 | 10,000 | |
1926 | Macdonald Smith | Scotland | 288 | +4 | 1,500 | 8,000 | |
1925 | Joe Turnesa | United States | 284 | E | 1,500 | 6,000 | |
1924 | Joe Kirkwood, Sr. | Australia | 279 | 1,500 | 6,000 | ||
1923 | Walter Hagen | United States | 279* | 1,500 | 6,000 | ||
1922 | Robert MacDonald | 281 | 1,500 | 5,000 |
The PGA Tour this week heads to San Antonio, Texas for a middle of the month tournament, followed by a couple more for April. The Tour goes to Hilton Head, South Carolina next week for The Heritage, played at Harbour Town Golf Links from April 14 to the 27th and then onto the Zurich Classic of New Orleans, which happens in Louisiana from April 14th to May 1st. on the banners on this page and get your membership for access to high quality streaming video from your computer and access to live golf all year long.
No comments:
Post a Comment