Welcome Everyone To Enjoy Here To see an Exclusive PGA Tour (Wells Fargo Championship) on May 2011.You can enjoy this game on your PC, So why you miss this exciting race? Just follow live TV link and start watching with 100% HD quality...
Thursday, May 5th First Round of Competition - Tee times beginning at 7:00am
Television Coverage- Golf Channel, 3pm to 6pm ET
Friday, May 6th Second Round - Tee times beginning at 7:00am
Television Coverage- Golf Channel, 3pm to 6pm ET
Saturday, May 7th Third Round - Tee times beginning at approximately 8:00am
Television Coverage- Golf Channel, 3pm to 6pm ET
Friday, May 6th Second Round - Tee times beginning at 7:00am
Television Coverage- Golf Channel, 3pm to 6pm ET
Saturday, May 7th Third Round - Tee times beginning at approximately 8:00am
Television Coverage-
Golf Channel, 1pm to 2:30pm ET
CBS, 3pm to 6pm ET
Sunday, May 8th Sunrise Service, 7:00am at the 18th green
Final Round - Tee times beginning at approximately 8:00am
Television Coverage-
Golf Channel, 1pm to 2:30pm ET
CBS, 3pm to 6pm ET
Closing and Awards Ceremony of 2011 Wells Fargo Championship at the 18th green
Wells Fargo Championship Match Details:
The Wells Fargo Championship is scheduled to be held May 5th through the 8th at the Quail Hollow Club in Charlotte, North Carolina. The purse for this event is $6,500,00 and Rory McIlroy was the most recent champion, taking home a prize of $1,170,000 and 500 FedEx Cup Points. He will be back again this year to try to defend that title. The previous golf tournament on the PGA Tour was the April 21st through the 24th The Heritage, held at the Harbour Town Golf Links in Hilton Head, South Carolina with Brandt Snedeker winning the tournament.The Wells Fargo Championship,known in 2009 and 2010 as the Quail Hollow Championship, is a PGA Tour golf tournament. The event is held at the Quail Hollow Club in Charlotte, North Carolina in early May. It was first played in 2003 as the Wachovia Championship and has attracted some of the top players on the tour. In 2009, the tournament had a $6.5 million purse with a winner's prize of $1.17 million.
From 2004–06, the tournament ended in a playoff. Additionally, the event is known to have one of the tougher finishes on tour with 16, 17, and 18, commonly known as the "Green Mile", often ranked among the PGA Tour's toughest holes. The majority of the charitable proceeds from the tournament benefit Teach for America.
If You Want To Live This Match , Just click here
From 2004–06, the tournament ended in a playoff. Additionally, the event is known to have one of the tougher finishes on tour with 16, 17, and 18, commonly known as the "Green Mile", often ranked among the PGA Tour's toughest holes. The majority of the charitable proceeds from the tournament benefit Teach for America.
If You Want To Live This Match , Just click here
Power Rankings: Wells Fargo Championship
| Rank | Player | Comment | |
| Phil MICKELSON | Superb record here: 7-for-7 with six top-12 paydays, including last year's runner-up. Leads the PGA TOUR in birdies or better on par-5s, and sits seventh in adjusted scoring average. First start since T27 at the Masters. Won Shell Houston Open. | ||
| Bubba WATSON | There may not be a course on which he can't win. En route to victory at Zurich Classic, led the field in distance off the tee, greens hit and eagles. Currently leads the TOUR in GIR and sits second in distance. Co-runner-up here in 2009; T22 last year. | ||
| Rory MCILROY | The defending champion brushed off his Masters' disappointment with a solo third in Malaysia. Made the cut on the number here last year, and then shot 66-62 on the weekend with an eagle and 17 birdies. Led the field in total distance of putts made. | ||
| Jim FURYK | Winner here in 2006. No worse than T11 in last three appearances at Quail Hollow. Enters with four consecutive top-25s, showing that his early-season funk is a thing of the past. Ranks 18th on TOUR in bogey avoidance. | ||
| Martin LAIRD | Illustrated his mettle with the victory on difficult Bay Hill in March. Coming off a T9 in San Antonio, his fifth top-10 in 10 starts this year. Ranks ninth in both the all-around and bogey avoidance. Also eighth in distance off the tee. | ||
| Dustin JOHNSON | Makes the trip from South Korea, where he finished fourth at the Ballantine's Championship. It's his second top-five in his last four starts (solo second at World Golf Championships-Cadillac). Finished T29 here last year. | ||
| Hunter MAHAN | Top-25s in his last three appearances at Quail Hollow, ending an 0-for-4 record at the venue. Led the field here in fairways hit last year; ranked T8 in greens. Has posted five top 10s in 10 starts this year. Sits fourth on TOUR in the all-around. | ||
| Martin KAYMER | Rebounded from his fourth missed cut in as many starts at the Masters with a share of ninth the following week in Malaysia. Finished T11 in his only start here in 2009, when he suffered just three bogeys in his first three rounds. | ||
| Nick WATNEY | En route to a T20 in New Orleans, he ranked fourth in driving distance, fifth in accuracy and seventh in greens. Leads the PGA TOUR in the all-around and sits second in adjusted scoring average. Cashed in all six starts here, with five top-25s. | ||
| Tommy GAINEY | Site of his first career PGA TOUR start in 2007 (he missed the cut). Arrives with consecutive third-place finishes and seven straight rounds under par. Ranks 20th on TOUR in distance off the tee, 29th in greens hit and T27 in bogey avoidance. |
The field for this PGA Tour event includes Joe Ogilvie, Robert Allenby, Stuart Appleby, Tim Petrovic and Justin Rose as well as Richard S. Johnson, Greg Chalmers, Anthony Kim, Rory Sabbatini, Kevin Stadler and Brian Davis. Tim Clark will also be playing along with Tag Ridings, Yuiji Imada and Hunter Haas as well as Padraig Harrington. You can watch this golf tournament live from your computer no matter where in the world you live by signing up at the links on this page for access to high quality video streams.
Winners
| Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) |
|---|---|---|---|---|---|---|
| Quail Hollow Championship | ||||||
| 2010 | Rory McIlroy | 273 | -15 | 1,170,000 | 6,500,000 | |
| 2009 | Sean O'Hair | 277 | -11 | 1,170,000 | 6,500,000 | |
| Wachovia Championship | ||||||
| 2008 | Anthony Kim | 272 | -16 | 1,152,000 | 6,400,000 | |
| 2007 | Tiger Woods | 275 | -13 | 1,134,000 | 6,300,000 | |
| 2006 | Jim Furyk | 276 | -12 | 1,134,000 | 6,300,000 | |
| 2005 | Vijay Singh | 276 | -12 | 1,080,000 | 6,000,000 | |
| 2004 | Joey Sindelar | 277 | -11 | 1,008,000 | 5,600,000 | |
| 2003 | David Toms | 278 | -10 | 1,008,000 | 5,600,000 | |

No comments:
Post a Comment