Welcome to watch Here To see an Exclusive Sicilian Open Live European Tour Competition directly web TV on your PC, Grab this exciting match live online broadcast. JUST SIGN UP NOW. It provides crystal clear video HD TV link and smooth clear sound so stay tune and enjoy the match to get TV link easily.
Sicilian Open Match details:
Venue: Donnafugata Golf Resort & Spa, Sicily, Italy
Date: March 17-20
Course stats: par 71, 7,182 yards
Purse: €1,000,000, Winner: €166,660
Defending Champion: Inaugural event
Venue: Donnafugata Golf Resort & Spa, Sicily, Italy
Date: March 17-20
Course stats: par 71, 7,182 yards
Purse: €1,000,000, Winner: €166,660
Defending Champion: Inaugural event
As for the Sicilian Open, it happens March 17th through the 20th at the Donnafugato Golf Resort and Spa in Sicily, Italy for a million Euros. The Dannafugato Golf Resort and Spa is a Par 71 course and it is 7,182 yards. The Sicilian Open has no history because this is the first year the tournament has been held. The sport of golf is just starting to take hold in Italy with the Molinaris and Matteo Manassero showing what is possible. This is just one of two events on the European Tour that are played in Italy in the 2011 season.
Every day 13:45 until 16:45GMT
LEADERBORD
Mark | R2D | WR | Country | Pos | Name | To Par | Hole | Today | 1 | 2 | 3 | 4 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | 435 | - | - | HULDAHL, Jeppe | - | 06:40 | - | - | - | - | - | - | |||
1 | 149 | 591 | - | - | SALTMAN, Lloyd* | - | 06:40 | - | - | - | - | - | - | |||
1 | 171 | 709 | - | - | LEWTON, Steve* | - | 06:40 | - | - | - | - | - | - | |||
1 | 201 | 337 | - | - | BLAND, Richard | - | 06:40 | - | - | - | - | - | - | |||
1 | 240 | 436 | - | - | TILEY, Steven* | - | 06:40 | - | - | - | - | - | - | |||
1 | 73 | -- | - | - | JAMIESON, Scott | - | 06:40 | - | - | - | - | - | - | |||
1 | -- | 194 | - | - | LOWRY, Shane | - | 06:50 | - | - | - | - | - | - | |||
1 | 115 | 274 | - | - | WIESBERGER, Bernd* | - | 06:50 | - | - | - | - | - | - | |||
1 | 126 | 288 | - | - | STORM, Graeme | - | 06:50 | - | - | - | - | - | - | |||
1 | 138 | 167 | - | - | GAUNT, Daniel | - | 06:50 | - | - | - | - | - | - | |||
1 | 187 | 397 | - | - | MCEVOY, Richard* | - | 06:50 | - | - | - | - | - | - | |||
1 | 49 | 230 | - | - | FINCH, Richard* | - | 06:50 | - | - | - | - | - | - | |||
1 | -- | 262 | - | - | HAINES, Matt | - | 07:00 | - | - | - | - | - | - | |||
1 | -- | 612 | - | - | LUCQUIN, Jean-François* | - | 07:00 | - | - | - | - | - | - | |||
1 | 101 | 264 | - | - | WIEGELE, Martin* | - | 07:00 | - | - | - | - | - | - | |||
1 | 114 | 118 | - | - | BOURDY, Grégory | - | 07:00 | - | - | - | - | - | - | |||
1 | 216 | 357 | - | - | KALEKA, Alexandre | - | 07:00 | - | - | - | - | - | - | |||
1 | 231 | 774 | - | - | KAKKO, Roope* | - | 07:00 | - | - | - | - | - | - | |||
1 | -- | 1028 | - | - | BICKERTON, John* | - | 07:10 | - | - | - | - | - | - | |||
1 | -- | 1333 | - | - | ETCHART, Borja | - | 07:10 | - | - | - | - | - | - | |||
1 | -- | 805 | - | - | FRITSCH, Florian | - | 07:10 | - | - | - | - | - | - | |||
1 | 112 | 335 | - | - | SLATTERY, Lee* | - | 07:10 | - | - | - | - | - | - | |||
1 | 208 | 535 | - | - | RUIZ, Marco | - | 07:10 | - | - | - | - | - | - | |||
1 | 71 | 231 | - | - | HORNE, Keith* | - | 07:10 | - | - | - | - | - | - | |||
1 | -- | 396 | - | - | DOUGHERTY, Nick* | - | 07:20 | - | - | - | - | - | - | |||
1 | 122 | 697 | - | - | JOHANSEN, Eirik Tage | - | 07:20 | - | - | - | - | - | - | |||
1 | 128 | 143 | - | - | MCGRANE, Damien* | - | 07:20 | - | - | - | - | - | - | |||
1 | 185 | 646 | - | - | KORHONEN, Mikko | - | 07:20 | - | - | - | - | - | - | |||
1 | 61 | 142 | - | - | NOREN, Alexander* | - | 07:20 | - | - | - | - | - | - | |||
1 | 84 | 258 | - | - | VAN ZYL, Jaco | - | 07:20 | - | - | - | - | - | - | |||
1 | 141 | 331 | - | - | DODD, Stephen | - | 07:30 | - | - | - | - | - | - | |||
1 | 150 | 79 | - | - | DYSON, Simon* | - | 07:30 | - | - | - | - | - | - | |||
1 | 227 | 149 | - | - | KHAN, Simon* | - | 07:30 | - | - | - | - | - | - | |||
1 | 65 | 82 | - | - | ANDERSSON HED, Fredrik* | - | 07:30 | - | - | - | - | - | - | |||
1 | 89 | 170 | - | - | COLSAERTS, Nicolas | - | 07:30 | - | - | - | - | - | - | |||
1 | 95 | 444 | - | - | PRICE, Phillip | - | 07:30 | - | - | - | - | - | - | |||
1 | -- | 815 | - | - | CAMPBELL, Michael* | - | 07:40 | - | - | - | - | - | - | |||
1 | -- | 611 | - | - | CANETE, Ariel | - | 07:40 | - | - | - | - | - | - | |||
1 | -- | 370 | - | - | TADINI, Alessandro | - | 07:40 | - | - | - | - | - | - | |||
1 | 26 | 72 | - | - | GALLACHER, Stephen* | - | 07:40 | - | - | - | - | - | - | |||
1 | 27 | 108 | - | - | HAVRET, Grégory* | - | 07:40 | - | - | - | - | - | - | |||
1 | 75 | -- | - | - | DUBUISSON, Victor | - | 07:40 | - | - | - | - | - | - | |||
1 | -- | 763 | - | - | CANONICA, Emanuele* | - | 07:50 | - | - | - | - | - | - | |||
1 | 113 | 374 | - | - | WARING, Paul | - | 07:50 | - | - | - | - | - | - | |||
1 | 155 | 431 | - | - | KANG, Anthony | - | 07:50 | - | - | - | - | - | - | |||
1 | 163 | 322 | - | - | WHITEFORD, Peter | - | 07:50 | - | - | - | - | - | - | |||
1 | 30 | 97 | - | - | WOOD, Chris* | - | 07:50 | - | - | - | - | - | - | |||
1 | 46 | 150 | - | - | ROCK, Robert* | - | 07:50 | - | - | - | - | - | - | |||
1 | 165 | 334 | - | - | LEVET, Thomas* | - | 08:00 | - | - | - | - | - | - | |||
1 | 167 | 367 | - | - | ZAPATA, Julio | - | 08:00 | - | - | - | - | - | - | |||
1 | 168 | 484 | - | - | ORR, Gary | - | 08:00 | - | - | - | - | - | - | |||
1 | 54 | 131 | - | - | EDFORS, Johan* | - | 08:00 | - | - | - | - | - | - | |||
1 | 69 | 329 | - | - | FERRIE, Kenneth | - | 08:00 | - | - | - | - | - | - | |||
1 | 96 | 104 | - | - | LUITEN, Joost* | - | 08:00 | - | - | - | - | - | - | |||
1 | -- | 1333 | - | - | QUINTARELLI (AM), Niccolo* | - | 08:10 | - | - | - | - | - | - | |||
1 | 108 | 298 | - | - | FASTH, Niclas | - | 08:10 | - | - | - | - | - | - | |||
1 | 153 | 597 | - | - | BROADHURST, Paul* | - | 08:10 | - | - | - | - | - | - | |||
1 | 204 | 1081 | - | - | ORIOL, Pedro* | - | 08:10 | - | - | - | - | - | - | |||
1 | 208 | 513 | - | - | SANDELIN, Jarmo | - | 08:10 | - | - | - | - | - | - | |||
1 | 76 | 361 | - | - | HAASTRUP, Mark F | - | 08:10 | - | - | - | - | - | - | |||
1 | -- | 472 | - | - | ZIONS, Matthew* | - | 08:20 | - | - | - | - | - | - | |||
1 | 117 | 208 | - | - | COETZEE, George | - | 08:20 | - | - | - | - | - | - | |||
1 | 151 | 812 | - | - | NORRIS, Shaun | - | 08:20 | - | - | - | - | - | - | |||
1 | 174 | 741 | - | - | GEE, Adam* | - | 08:20 | - | - | - | - | - | - | |||
1 | 208 | 644 | - | - | FORSYTH, Alastair | - | 08:20 | - | - | - | - | - | - | |||
1 | 62 | 389 | - | - | ELSON, Jamie* | - | 08:20 | - | - | - | - | - | - | |||
1 | -- | -- | - | - | BERGAMASCHI (AM), Filippo* | - | 08:30 | - | - | - | - | - | - | |||
1 | -- | 1304 | - | - | CRESPI, Marco* | - | 08:30 | - | - | - | - | - | - | |||
1 | -- | 684 | - | - | LUNDBERG, Mikael | - | 08:30 | - | - | - | - | - | - | |||
1 | 179 | 621 | - | - | CARRANZA, Clodomiro | - | 08:30 | - | - | - | - | - | - | |||
1 | 180 | 1333 | - | - | NORRET, Thomas | - | 08:30 | - | - | - | - | - | - | |||
1 | 218 | 452 | - | - | HUTSBY, Sam* | - | 08:30 | - | - | - | - | - | - | |||
1 | 100 | 254 | - | - | FLOREN, Oscar | - | 11:20 | - | - | - | - | - | - | |||
1 | 129 | 461 | - | - | DIXON, David* | - | 11:20 | - | - | - | - | - | - | |||
1 | 145 | 155 | - | - | BOYD, Gary | - | 11:20 | - | - | - | - | - | - | |||
1 | 147 | 243 | - | - | LARA, José Manuel | - | 11:20 | - | - | - | - | - | - | |||
1 | 223 | 516 | - | - | JONZON, Michael* | - | 11:20 | - | - | - | - | - | - | |||
1 | 97 | 238 | - | - | ZANOTTI, Fabrizio* | - | 11:20 | - | - | - | - | - | - | |||
1 | -- | 1333 | - | - | BERTASIO, Nino | - | 11:30 | - | - | - | - | - | - | |||
1 | 154 | 959 | - | - | GARCIA, Sebi* | - | 11:30 | - | - | - | - | - | - | |||
1 | 158 | 618 | - | - | ORMSBY, Wade* | - | 11:30 | - | - | - | - | - | - | |||
1 | 170 | -- | - | - | NIXON, Matthew | - | 11:30 | - | - | - | - | - | - | |||
1 | 35 | 296 | - | - | BRIER, Markus* | - | 11:30 | - | - | - | - | - | - | |||
1 | 51 | 492 | - | - | QUIROS, Manuel | - | 11:30 | - | - | - | - | - | - | |||
1 | -- | 214 | - | - | TULLO, Mark* | - | 11:40 | - | - | - | - | - | - | |||
1 | 105 | 287 | - | - | KAPUR, Shiv | - | 11:40 | - | - | - | - | - | - | |||
1 | 118 | 240 | - | - | WEBSTER, Steve* | - | 11:40 | - | - | - | - | - | - | |||
1 | 36 | 126 | - | - | DERKSEN, Robert-Jan* | - | 11:40 | - | - | - | - | - | - | |||
1 | 42 | 171 | - | - | LYNN, David | - | 11:40 | - | - | - | - | - | - | |||
1 | 44 | 229 | - | - | GONZALEZ, Ricardo | - | 11:40 | - | - | - | - | - | - | |||
1 | 125 | 455 | - | - | AGUILAR, Felipe* | - | 11:50 | - | - | - | - | - | - | |||
1 | 139 | 606 | - | - | HENNINGSSON, Oskar* | - | 11:50 | - | - | - | - | - | - | |||
1 | 162 | 401 | - | - | GAGLI, Lorenzo | - | 11:50 | - | - | - | - | - | - | |||
1 | 168 | 182 | - | - | NILSSON, Christian | - | 11:50 | - | - | - | - | - | - | |||
1 | 70 | 219 | - | - | DE VRIES, Floris* | - | 11:50 | - | - | - | - | - | - | |||
1 | 78 | 110 | - | - | DONALDSON, Jamie | - | 11:50 | - | - | - | - | - | - | |||
1 | -- | 571 | - | - | KNUTZON, Jason* | - | 12:00 | - | - | - | - | - | - | |||
1 | -- | 1147 | - | - | PAVAN, Andrea* | - | 12:00 | - | - | - | - | - | - | |||
1 | 12 | 245 | - | - | CHOWRASIA, S S P | - | 12:00 | - | - | - | - | - | - | |||
1 | 142 | 147 | - | - | CAÑIZARES, Alejandro | - | 12:00 | - | - | - | - | - | - | |||
1 | 212 | 301 | - | - | SJÖHOLM, Joel* | - | 12:00 | - | - | - | - | - | - | |||
1 | 38 | 115 | - | - | MAYBIN, Gareth | - | 12:00 | - | - | - | - | - | - | |||
1 | -- | 336 | - | - | EDBERG, Pelle* | - | 12:10 | - | - | - | - | - | - | |||
1 | -- | 1314 | - | - | GARCIA-HEREDIA, Alfredo* | - | 12:10 | - | - | - | - | - | - | |||
1 | -- | 1333 | - | - | ROCCA, Costantino | - | 12:10 | - | - | - | - | - | - | |||
1 | 173 | 420 | - | - | MONTGOMERIE, Colin | - | 12:10 | - | - | - | - | - | - | |||
1 | 77 | 116 | - | - | JACQUELIN, Raphaël | - | 12:10 | - | - | - | - | - | - | |||
1 | 80 | 311 | - | - | DEL MORAL, Carlos* | - | 12:10 | - | - | - | - | - | - | |||
1 | 111 | 256 | - | - | LAWRIE, Paul | - | 12:20 | - | - | - | - | - | - | |||
1 | 159 | 823 | - | - | BENSON, Seve* | - | 12:20 | - | - | - | - | - | - | |||
1 | 217 | 241 | - | - | MURRAY, George* | - | 12:20 | - | - | - | - | - | - | |||
1 | 52 | 135 | - | - | HANSEN, Søren | - | 12:20 | - | - | - | - | - | - | |||
1 | 58 | 206 | - | - | WALL, Anthony* | - | 12:20 | - | - | - | - | - | - | |||
1 | 59 | 64 | - | - | GREEN, Richard | - | 12:20 | - | - | - | - | - | - | |||
1 | -- | 1117 | - | - | BOND, Liam* | - | 12:30 | - | - | - | - | - | - | |||
1 | 143 | 90 | - | - | WILLETT, Danny | - | 12:30 | - | - | - | - | - | - | |||
1 | 184 | 140 | - | - | LAWRIE, Peter | - | 12:30 | - | - | - | - | - | - | |||
1 | 188 | 536 | - | - | CARLSSON, Magnus A* | - | 12:30 | - | - | - | - | - | - | |||
1 | 200 | 284 | - | - | HEDBLOM, Peter | - | 12:30 | - | - | - | - | - | - | |||
1 | 93 | 466 | - | - | WARREN, Marc* | - | 12:30 | - | - | - | - | - | - | |||
1 | 132 | 160 | - | - | GARRIDO, Ignacio | - | 12:40 | - | - | - | - | - | - | |||
1 | 22 | 268 | - | - | COLES, Robert | - | 12:40 | - | - | - | - | - | - | |||
1 | 232 | 321 | - | - | FISHER, Oliver* | - | 12:40 | - | - | - | - | - | - | |||
1 | 64 | 462 | - | - | O'HARA, Steven* | - | 12:40 | - | - | - | - | - | - | |||
1 | 66 | 319 | - | - | GOYA, Tano* | - | 12:40 | - | - | - | - | - | - | |||
1 | 83 | 176 | - | - | SINGH, Jeev Milkha | - | 12:40 | - | - | - | - | - | - | |||
1 | 37 | 272 | - | - | LARRAZÁBAL, Pablo | - | 12:50 | - | - | - | - | - | - | |||
1 | 41 | 174 | - | - | VELASCO, Alvaro* | - | 12:50 | - | - | - | - | - | - | |||
1 | 45 | 137 | - | - | OLESEN, Thorbjorn | - | 12:50 | - | - | - | - | - | - | |||
1 | 47 | 244 | - | - | DINWIDDIE, Robert* | - | 12:50 | - | - | - | - | - | - | |||
1 | 63 | 302 | - | - | FOSTER, Mark* | - | 12:50 | - | - | - | - | - | - | |||
1 | 85 | 303 | - | - | ECHENIQUE, Rafa | - | 12:50 | - | - | - | - | - | - | |||
1 | -- | 634 | - | - | COLOMBO, Federico* | - | 13:00 | - | - | - | - | - | - | |||
1 | -- | 793 | - | - | LUNA, Santiago* | - | 13:00 | - | - | - | - | - | - | |||
1 | -- | 1106 | - | - | MAESTRONI, Andrea | - | 13:00 | - | - | - | - | - | - | |||
1 | 197 | 1333 | - | - | SLUITER, Tim | - | 13:00 | - | - | - | - | - | - | |||
1 | 202 | 862 | - | - | HAEGGMAN, Joakim | - | 13:00 | - | - | - | - | - | - | |||
1 | 213 | 734 | - | - | WAKEFIELD, Simon* | - | 13:00 | - | - | - | - | - | - | |||
1 | -- | 454 | - | - | DELAMONTAGNE, François | - | 13:10 | - | - | - | - | - | - | |||
1 | -- | -- | - | - | HARTØ, Andreas | - | 13:10 | - | - | - | - | - | - | |||
1 | -- | 968 | - | - | PERRINO, Andrea* | - | 13:10 | - | - | - | - | - | - | |||
1 | 110 | 366 | - | - | MANLEY, Stuart | - | 13:10 | - | - | - | - | - | - | |||
1 | 185 | 1333 | - | - | OHLSSON, Fredrik* | - | 13:10 | - | - | - | - | - | - | |||
1 | 79 | 359 | - | - | WATTEL, Romain* | - | 13:10 | - | - | - | - | - | - |
No comments:
Post a Comment